: Diploma in Hospitality Management

: DHM

: Department of Management Education

: Semester

: 3

: 6

: 10500

: 21000


1 Semester
No. Subject name Subject code Theory Practical Pass marks Total
1 INTRODUCTION TO HOSPITALITY MANAGEMENT 101 70 30 40 100
2 ROOM DIVISION MANAGEMENT 102 70 30 40 100
3 FOOD & BEVERAGES MANAGEMENT 103 70 30 40 100
4 SEMINAR AND PRESENTATION 104 70 30 40 100

2 Semester
No. Subject name Subject code Theory Practical Pass marks Total
1 Front Office Operations & Customer Relationship Management 201 70 30 40 100
2 COMMUNICATION AND SOFT SKILL 202 70 30 40 100
3 INTRODUCTION OF HOSPITALLITY AND TOURISM INDUSTRY 203 70 30 40 100
4 Practical 204 0 100 40 100

3 Semester
No. Subject name Subject code Theory Practical Pass marks Total
1 FOOD & BEVERAGE SERVICES 301 70 30 40 100
2 NUTRITION AND FOOD SCIENCE 302 70 30 40 100
3 EVENT MANAGEMENT 303 70 30 40 100
4 PRINCIPLES OF FOOD SCIENCE 304 70 30 40 100

4 Semester
No. Subject name Subject code Theory Practical Pass marks Total
1 FOOD PRODUCTION 401 70 30 40 100
2 CATERING AND SERVICES 402 70 30 40 100
3 FOOD SCIENCE 403 70 30 40 100
4 Practical 404 0 100 40 100

5 Semester
No. Subject name Subject code Theory Practical Pass marks Total
1 Quality Assurance Manager 501 70 30 40 100
2 Purchase Specifications 502 70 30 40 100
3 Quality Control, Indenting and Costing 503 70 30 40 100
4 Aims and Objectives of Cooking 504 70 30 40 100

6 Semester
No. Subject name Subject code Theory Practical Pass marks Total
1 Carrying the Food Service Tray 601 70 30 40 100
2 Basic Equipment and Glassware Used in Bar 602 70 30 40 100
3 Hierarchy in Food and Beverage Department 603 70 30 40 100
4 Practical 604 0 100 40 100