Course Details
: REFRIGERATION and AIR CONDITIONING
: ITI REG
: Department of Industrial Training Institute (ITI)
: Semester
: 2
: 4
: 5500
: 20000
1 Semester
| No. | Subject name | Subject code | Theory | Practical | Pass marks | Total |
|---|---|---|---|---|---|---|
| 1 | Trade Theory ,Part-B Employability Skills | 101 | 170 | 50 | 40 | 220 |
| 2 | Part-A Workshop Calculation & Science | 102 | 150 | 30 | 40 | 180 |
| 3 | Trade Practical & Sessional | 103 | 0 | 300 | 40 | 300 |
2 Semester
| No. | Subject name | Subject code | Theory | Practical | Pass marks | Total |
|---|---|---|---|---|---|---|
| 1 | Trade Theory | 104 | 150 | 20 | 40 | 170 |
| 2 | Part-A Workshop Cal.& Sci | 105 | 85 | 50 | 40 | 135 |
| 3 | Engineering Drawing | 106 | 75 | 20 | 40 | 95 |
| 4 | Trade Practical & Sessional | 107 | 0 | 300 | 40 | 300 |
3 Semester
| No. | Subject name | Subject code | Theory | Practical | Pass marks | Total |
|---|---|---|---|---|---|---|
| 1 | Trade Theory | 108 | 150 | 20 | 40 | 170 |
| 2 | Workshop Calculation & Science | 109 | 75 | 10 | 40 | 85 |
| 3 | Engineering Drawing | 110 | 75 | 20 | 40 | 95 |
| 4 | Trade Practical & Sessional | 111 | 0 | 300 | 40 | 300 |
4 Semester
| No. | Subject name | Subject code | Theory | Practical | Pass marks | Total |
|---|---|---|---|---|---|---|
| 1 | Trade Theory | 112 | 150 | 20 | 40 | 170 |
| 2 | Workshop Calculation & Science | 113 | 75 | 10 | 40 | 85 |
| 3 | Engineering Drawing | 114 | 75 | 20 | 40 | 95 |
| 4 | Trade Practical & Sessional | 115 | 0 | 300 | 40 | 300 |