Course Details
: DIPLOMA IN HOSPITALITY MANAGEMENT
: DHM
: Department of Hotel and Hospitality Management
: Fixed
: 10
: 2
: 10000
: 30500
1
| No. | Subject name | Subject code | Theory | Practical | Pass marks | Total |
|---|---|---|---|---|---|---|
| 1 | INTRODUCTION TO HOSPITALITY MANAGEMENT | 101 | 70 | 30 | 40 | 100 |
| 2 | ROOM DIVISION MANAGEMENT | 102 | 70 | 30 | 40 | 100 |
| 3 | FOOD & BEVERAGES MANAGEMENT | 103 | 70 | 30 | 40 | 100 |
| 4 | Front Office Operations & Customer Relationship Management | 104 | 70 | 30 | 40 | 100 |
| 5 | COMMUNICATION AND SOFT SKILL | 105 | 70 | 30 | 40 | 100 |
| 6 | INTRODUCTION OF HOSPITALLITY AND TOURISM INDUSTRY | 106 | 70 | 30 | 40 | 100 |
| 7 | SEMINAR AND PRESENTATION | 107 | 70 | 30 | 40 | 100 |
2
| No. | Subject name | Subject code | Theory | Practical | Pass marks | Total |
|---|---|---|---|---|---|---|
| 1 | FOOD & BEVERAGE SERVICES | 201 | 70 | 30 | 40 | 100 |
| 2 | NUTRITION AND FOOD SCIENCE | 202 | 70 | 30 | 40 | 100 |
| 3 | EVENT MANAGEMENT | 203 | 70 | 30 | 40 | 100 |
| 4 | PRINCIPLES OF FOOD SCIENCE | 204 | 70 | 30 | 40 | 100 |
| 5 | FOOD PRODUCTION | 205 | 70 | 30 | 40 | 100 |
| 6 | CATERING | 206 | 70 | 30 | 40 | 100 |