Course Details
: Diploma in Agriculture
: DA
: Department of Agriculture Education
: Semester
: 2
: 4
: 8000
: 25000
1 Semester
| No. | Subject name | Subject code | Theory | Practical | Pass marks | Total |
|---|---|---|---|---|---|---|
| 1 | Introductory Agriculture and Principles of Agronomy | DA 101 | 70 | 30 | 40 | 100 |
| 2 | Fundamentals of Soil Science | DA 102 | 70 | 30 | 40 | 100 |
| 3 | Fundamentals of Entomology | DA 103 | 70 | 30 | 40 | 100 |
| 4 | Principles of Horticulture | DA 104 | 70 | 30 | 40 | 100 |
| 5 | Plant nutrition, manures and fertilizers | DA 105 | 70 | 30 | 40 | 100 |
2 Semester
| No. | Subject name | Subject code | Theory | Practical | Pass marks | Total |
|---|---|---|---|---|---|---|
| 1 | Principles of Horticulture | DA 106 | 70 | 30 | 40 | 100 |
| 2 | Comprehension and Communication Skills in English | DA 107 | 70 | 30 | 40 | 100 |
| 3 | Principles of Insect control | DA 108 | 70 | 30 | 40 | 100 |
| 4 | NSS/NCC/Physical Education | DA 109 | 70 | 30 | 40 | 100 |
| 5 | Practical | DA 110 | 0 | 100 | 4 | 100 |
3 Semester
| No. | Subject name | Subject code | Theory | Practical | Pass marks | Total |
|---|---|---|---|---|---|---|
| 1 | Crop Production -II | DA 201 | 70 | 30 | 40 | 100 |
| 2 | Soil chemistry, soil fertility and nutrient management | DA 202 | 70 | 30 | 40 | 100 |
| 3 | Crop Physiology | DA 203 | 70 | 30 | 40 | 100 |
| 4 | Water Management | DA 204 | 70 | 30 | 40 | 100 |
| 5 | Weed management | DA 205 | 70 | 30 | 40 | 100 |
4 Semester
| No. | Subject name | Subject code | Theory | Practical | Pass marks | Total |
|---|---|---|---|---|---|---|
| 1 | Post harvest technology | DA 206 | 70 | 30 | 40 | 100 |
| 2 | Farming Systems and farm management | DA 207 | 70 | 30 | 40 | 100 |
| 3 | Organic Farming and Sustainable Agriculture | DA 208 | 70 | 30 | 40 | 100 |
| 4 | Diseases of field crops and their management | DA 209 | 70 | 30 | 40 | 100 |
| 5 | Project | DA 300 | 0 | 100 | 40 | 100 |