: DIPLOMA IN BUSINESS MANAGEMENT

: DBM

: Department of Management Education

: Semester

: 2

: 4

: 10500

: 35000


1 Semester
No. Subject name Subject code Theory Practical Pass marks Total
1 ACCOUNTING MANAGEMENT 101 70 30 40 100
2 MANAGEMENT INFORMATION SYSTEM 102 70 30 40 100
3 MARKETING MANAGEMENT 103 70 30 40 100
4 MARKETING PRINCIPLES 104 100 0 40 100

2 Semester
No. Subject name Subject code Theory Practical Pass marks Total
1 BUSINESS LAW AND POLICY 201 100 0 40 100
2 BUSINESS COMMUNICATION 202 70 30 40 100
3 HUMAN RESOURCE MANAGEMENT 203 70 30 40 100
4 MANAGEMENT OF ACCOUNTING AND APPLIED STATISTICS 204 70 30 40 100

3 Semester
No. Subject name Subject code Theory Practical Pass marks Total
1 BUSINESS ECONOMICS 301 70 30 40 100
2 INTERNATIONAL BUSINESS 302 70 30 40 100
3 MANAGEMENT THEORY AND PRACTICE 303 70 30 40 100
4 PROJECT 304 0 100 40 100

4 Semester
No. Subject name Subject code Theory Practical Pass marks Total
1 OPERATIONS MANAGEMENT IN BUSINESS 401 70 30 40 100
2 MANAGEMENT OF ACCOUNTING AND APPLIED STATISTICS 402 70 30 40 100
3 PRODUCTION & OPERATION MANAGEMENT 403 70 30 40 100
4 FINAL PROJECT 404 0 100 40 100