Course Details
: PG Diploma of Hotel Management
: PDHM
: Department of Hotel and Hospitality Management
: Semester
: 2
: 4
: 12500
: 48000
1 Semester
No. | Subject name | Subject code | Theory | Practical | Pass marks | Total |
---|---|---|---|---|---|---|
1 | HISTORY PHILOSOPHY OF PRIMARY | 101 | 70 | 30 | 40 | 100 |
2 | FRONT OFFICE OPERATION | 102 | 70 | 30 | 40 | 100 |
3 | BASIC FOOD OPERATION | 103 | 70 | 30 | 40 | 100 |
4 | BASIC FOOD AND BEVERAGE SERVICE | 104 | 70 | 30 | 40 | 100 |
5 | NUTRITION FOOD SCIENCE | 105 | 70 | 30 | 40 | 100 |
2 Semester
No. | Subject name | Subject code | Theory | Practical | Pass marks | Total |
---|---|---|---|---|---|---|
1 | ACCOMMODATION OPERATION | 201 | 70 | 30 | 40 | 100 |
2 | HEALTH AND HYGIENE | 202 | 70 | 30 | 40 | 100 |
3 | BASIC FOOD PRODUCTION PRACTICAL | 203 | 0 | 100 | 40 | 100 |
4 | FOOD AND BEVERAGE MANAGEMENT | 204 | 70 | 30 | 40 | 100 |
5 | QUALITY FOOD PRODUCTION | 205 | 70 | 30 | 40 | 100 |
3 Semester
No. | Subject name | Subject code | Theory | Practical | Pass marks | Total |
---|---|---|---|---|---|---|
1 | BEVERAGE OPERATION | 301 | 70 | 30 | 40 | 100 |
2 | PRINCIPLES OF MANAGEMENT | 302 | 70 | 30 | 40 | 100 |
3 | PRINCIPLES OF ACCOUNTING | 303 | 70 | 30 | 40 | 100 |
4 | HOTEL MAINTENANCE | 304 | 70 | 30 | 40 | 100 |
5 | ENVIRONMENTAL STUDIES | 305 | 70 | 30 | 40 | 100 |
4 Semester
No. | Subject name | Subject code | Theory | Practical | Pass marks | Total |
---|---|---|---|---|---|---|
1 | QUANTITY FOOD PRODUCTION | 401 | 70 | 30 | 40 | 100 |
2 | KITCHEN OPERATIONS MANAGEMENT | 402 | 70 | 30 | 40 | 100 |
3 | NUTRITION AND FOOD HYGIENE | 403 | 70 | 30 | 40 | 100 |
4 | HOTEL MAINTENANCE PRACTICAL | 404 | 0 | 100 | 40 | 100 |
5 | HOUSEKEEPING MANAGEMENT | 405 | 70 | 30 | 40 | 100 |