: Diploma in Hotel Management

: DHM

: Department of Management Education

: Semester

: 3

: 6

: 21000

: 65000


1 Semester
No. Subject name Subject code Theory Practical Pass marks Total
1 Business Communication Language 101 100 0 40 100
2 Front office operation 102 70 30 40 100
3 Basic food production 103 70 30 40 100
4 Basic food and beverage service 104 70 30 40 100
5 Nutrition food science 105 70 30 40 100

2 Semester
No. Subject name Subject code Theory Practical Pass marks Total
1 Fundamentals of Hotel Management 201 70 30 40 100
2 Accommodation operation 203 70 30 40 100
3 Health and hygiene 204 70 30 40 100
4 Food and beverage management 205 70 30 40 100
5 Quality food production 206 70 30 40 100

3 Semester
No. Subject name Subject code Theory Practical Pass marks Total
1 Beverage operations 301 70 30 40 100
2 Principles of management 302 70 30 40 100
3 Principles of accounting 304 70 30 40 100
4 Hotel maintenance 305 70 30 40 100
5 Environmental studies 306 70 30 40 100

4 Semester
No. Subject name Subject code Theory Practical Pass marks Total
1 Quantity food production 401 70 30 40 100
2 Beverage operations practical 402 70 30 40 100
3 Fundamentals of Tourism Management 403 70 30 40 100
4 Industrial exposure training 404 70 30 40 100
5 Advanced food production 405 70 30 40 100

5 Semester
No. Subject name Subject code Theory Practical Pass marks Total
1 Facility planning 501 70 30 40 100
2 Hotel law 502 70 30 40 100
3 Hotel financial management 503 70 30 40 100
4 Interdisciplinary 504 70 30 40 100
5 Research methodology 505 70 30 40 100

6 Semester
No. Subject name Subject code Theory Practical Pass marks Total
1 Marketing sales management 601 70 30 40 100
2 Applications of computer 602 70 30 40 100
3 Foundation Course (Indian Constitution 603 70 30 40 100
4 House Keeping 604 70 30 40 100
5 Project 605 0 100 40 100