Course Details
: DIPLOMA IN HOSPITALITY AND TOURISM MANAGEMENT
: DHTM
: Department of Hotel and Hospitality Management
: Semester
: 2
: 4
: 10500
: 57000
1 Semester
| No. | Subject name | Subject code | Theory | Practical | Pass marks | Total |
|---|---|---|---|---|---|---|
| 1 | TRAVEL AGENCY & TOUR OPERATION BUSS. | DHHM | 70 | 30 | 40 | 100 |
| 2 | FOOD AND BEVERAGE SERVICE MANAGEMENT | DHHM | 70 | 30 | 40 | 100 |
| 3 | TRAVEL & TOURISM MANAGEMENT | DHHM | 70 | 30 | 40 | 100 |
| 4 | COMPUTERS IN HOSPITALITY SERVICES MANAGEMENT | DHHM | 70 | 30 | 40 | 100 |
| 5 | HOUSEKEEPING OPERATIONS MANAGEMENT | DHHM | 70 | 30 | 40 | 100 |
2 Semester
| No. | Subject name | Subject code | Theory | Practical | Pass marks | Total |
|---|---|---|---|---|---|---|
| 1 | MARKETING COMMUNICATIONS FOR TOURISM HOSPITALITY | DHHM | 70 | 30 | 40 | 100 |
| 2 | WORKING IN THE INTERNATIONAL TOURISM AND HOSPITALITY | DHHM | 70 | 30 | 40 | 100 |
| 3 | ANALYSING TOURISM AND HOSPITALITY | DHHM | 70 | 30 | 40 | 100 |
| 4 | USING MANAGEMENT INFORMATION SYSTEMS TOURISM & HOSPITALITY | DHHM | 70 | 30 | 40 | 100 |
| 5 | STRATEGIC HUMAN RESOURCE MAN. | DHHM | 70 | 30 | 40 | 100 |
3 Semester
| No. | Subject name | Subject code | Theory | Practical | Pass marks | Total |
|---|---|---|---|---|---|---|
| 1 | Adventure and Eco-Tourism | DHHM | 70 | 30 | 40 | 100 |
| 2 | Geography & Tourism And Destinations in India | DHHM | 70 | 30 | 40 | 100 |
| 3 | Computer Applications in Tourism | DHHM | 70 | 30 | 40 | 100 |
| 4 | Managerial Economics for Tourism | DHHM | 70 | 30 | 40 | 100 |
| 5 | Culture Heritage & VISA FILING | DHHM | 70 | 30 | 40 | 100 |
4 Semester
| No. | Subject name | Subject code | Theory | Practical | Pass marks | Total |
|---|---|---|---|---|---|---|
| 1 | Internal Assessment & Travel & Tourism Industry | DHHM | 70 | 30 | 40 | 100 |
| 2 | Sustainable Tourism & Tour Operations | DHHM | 70 | 30 | 40 | 100 |
| 3 | Resort & Transportation Management | DHHM | 70 | 30 | 40 | 100 |
| 4 | Communicative English & Communicative Regional Language | DHHM | 70 | 30 | 40 | 100 |
| 5 | Principles of Management | DHHM | 70 | 30 | 40 | 100 |