: Diploma in Horticulture

: DH

: Department of Agriculture Education

: Semester

: 2

: 4

: 12000

: 45000


1 Semester
No. Subject name Subject code Theory Practical Pass marks Total
1 Basics in Horticulture 101 70 30 40 100
2 Plant propagation practices 102 70 30 40 100
3 Fundamentals of Agronomy & Farm Machinery 103 70 30 40 100
4 Soil and Fertility Management 104 70 30 40 100
5 Livestock Management and Poultry Production 105 70 30 40 100

2 Semester
No. Subject name Subject code Theory Practical Pass marks Total
1 Fruit crops Production Technology 201 70 30 40 100
2 Dry Land Horticulture 202 70 30 40 100
3 Ornamental gardening and Landscaping 203 70 30 40 100
4 Medicinal and Aromatic crops production technology 204 70 30 40 100
5 Weed management & Plant protection 205 70 30 40 100

3 Semester
No. Subject name Subject code Theory Practical Pass marks Total
1 Vegetable crops Production Technology 301 70 30 40 100
2 Flower crops Production Technology 302 70 30 40 100
3 Spice crops Production Technolog 303 70 30 40 100
4 Crop Diseases and its management 304 70 30 40 100
5 Commercial Agriculture 305 70 30 40 100

4 Semester
No. Subject name Subject code Theory Practical Pass marks Total
1 Plantation crops Production Technology 401 70 30 40 100
2 Protected cultivation 402 70 30 40 100
3 Value addition of Horticultural crops 403 70 30 40 100
4 Seed production Technology of Horticultural crops 404 70 30 40 100
5 Post Harvest Handling 404 70 30 40 100