: DIPLOMA IN COMPUTER SCIENCE

: DCS

: Department of Engineering and Technology

: Semester

: 3

: 6

: 15500

: 45000


1 Semester
No. Subject name Subject code Theory Practical Pass marks Total
1 Applied Mathematics I 101 70 30 40 100
2 Applied Science 102 70 30 40 100
3 Concepts of Electrical & Electronics Engineering 103 70 30 40 100
4 Introduction to Computer Concepts 104 70 30 40 100
5 Applied Science Lab 105 0 100 40 100
6 Basic Electronics lab 106 0 100 40 100
7 Basic Computer Skills lab 107 0 100 40 100

2 Semester
No. Subject name Subject code Theory Practical Pass marks Total
1 Applied Mathematics II 201 70 30 40 100
2 English Communication 202 70 30 40 100
3 Digital Electronics 203 70 30 40 100
4 Programming with C 204 70 30 40 100
5 Digital Lab 205 0 100 40 100
6 Programming with C Lab 206 0 100 40 100
7 Multimedia Lab 207 0 100 40 100

3 Semester
No. Subject name Subject code Theory Practical Pass marks Total
1 Computer Organisation 301 70 30 40 100
2 Data Structures Using C 302 70 30 40 100
3 Computer Networks 303 70 30 40 100
4 Data Structures lab 304 70 30 40 100
5 PC Hardware and Networking lab 305 0 100 40 100
6 Graphical User Interface lab 306 0 100 40 100
7 Web Design lab 307 0 100 40 100

4 Semester
No. Subject name Subject code Theory Practical Pass marks Total
1 OOP with C++. 401 70 30 40 100
2 Database Management Systems 402 70 30 40 100
3 Operating System 403 70 30 40 100
4 OOP with C++ lab 404 0 100 40 100
5 DBMS lab 405 0 100 40 100
6 Linux lab 406 0 100 40 100

5 Semester
No. Subject name Subject code Theory Practical Pass marks Total
1 Basic management Skills and Indian Constitution 501 70 30 40 100
2 Programming with Java 502 70 30 40 100
3 Web Programming 503 70 30 40 100
4 Programming with Java lab 504 0 100 40 100
5 Web Programming Lab 505 0 100 40 100
6 CASP 506 0 100 40 100
7 Project Work 507 0 100 40 100

6 Semester
No. Subject name Subject code Theory Practical Pass marks Total
1 Software Testing 601 70 30 40 100
2 Network Security and Management 602 70 30 40 100
3 Mobile Computing (elective) 603 70 30 40 100
4 Software Testing Lab 603 0 100 40 100
5 Network Security Lab 604 0 100 40 100
6 Project Work II 605 0 300 120 300