: DIPLOMA IN MECHANICAL ENGINEERING

: DMEP

: Department of Engineering and Technology

: Fixed

: 11

: 3

: 18000

: 48000


1
No. Subject name Subject code Theory Practical Pass marks Total
1 Applied Mathematics-I 101 70 30 40 100
2 Applied Physics-I 102 70 30 40 100
3 Applied Chemistry-I 103 70 30 40 100
4 Applied Mechanics 104 70 30 40 100
5 Elements of Mechanical Design 105 70 30 40 100
6 Fundamentals of Technical Drawing -I 106 70 30 40 100
7 Fundamentals of IT 107 70 30 40 100
8 Professional Communication 108 70 30 40 100

2
No. Subject name Subject code Theory Practical Pass marks Total
1 Applied Mathematics-II 201 70 30 40 100
2 Workshop Technology - II 202 70 30 40 100
3 Thermodynamics 203 70 30 40 100
4 Materials Science & Mechanical Drawing 204 70 30 40 100
5 Machine Design & Drawing - I 205 70 30 40 100
6 Computer Application 206 70 30 40 100
7 Industrial Management 207 70 30 40 100
8 Strength of Materials 208 70 30 40 100

3
No. Subject name Subject code Theory Practical Pass marks Total
1 Theory of Machines 301 100 0 40 100
2 CNC Machines & Automation 302 70 30 40 100
3 Hydraulics & Hydraulic Machines 303 70 30 40 100
4 Machine Design & Drawing - II 304 70 30 40 100
5 Workshop Technology - III 305 70 30 40 100
6 Entrepreneurship Development & Management 306 70 30 40 100
7 Elements of Industrial Engineering 307 70 30 40 100
8 Project Work 308 0 100 40 100