: DIPLOMA IN ELECTRICAL ENGINEERING (LATERAL ENTRY)

: DEEL

: Department of Engineering and Technology

: Semester

: 2

: 4

: 18000

: 48000


1 Semester
No. Subject name Subject code Theory Practical Pass marks Total
1 AC CIRCUITS 301 70 30 40 100
2 D C MACHINES AND TRANSFORMER 302 70 30 40 100
3 ELECTRICAL INSTRUMENTION 303 70 30 40 100
4 ELECTRICAL POWER GENERATION 304 70 30 40 100
5 ELECTRONICS COMPONENTS AND CIRCUITS 305 70 30 40 100

2 Semester
No. Subject name Subject code Theory Practical Pass marks Total
1 POLYPHASE TRANSFORMERS AND ROTATING AC MACHINES 401 70 30 40 100
2 TRANSMISSION AND DISTRIBUTION OF ELECTRICAL POWER 402 70 30 40 100
3 UTILIZATION OF ELECTRICAL ENERGY 403 70 30 40 100
4 DIGITAL ELECTRONICS AND DIGITAL INSTRUMENTS 404 70 30 40 100
5 COMPUTER AIDED ELECTRICAL DRAWING AND SIMULATION 405 70 30 40 100

3 Semester
No. Subject name Subject code Theory Practical Pass marks Total
1 WIRING ESTIMATING, COSTING & CONTRACTING 501 70 30 40 100
2 ENERGY CONSERVATION & AUDIT 502 70 30 40 100
3 POWER ELECTRONICS 503 70 30 40 100
4 MICROPROCESSOR AND CONTROLLER APPLICATIONS 504 70 30 40 100
5 WIND AND SOLAR ENERGY SYSTEMS 505 70 30 40 100
6 PROJECT-I 506 30 70 40 100

4 Semester
No. Subject name Subject code Theory Practical Pass marks Total
1 SWITCHGEAR & PROTECTION 601 70 30 40 100
2 INSTALLATION, COMMISSIONING AND MAINTENANCE 602 70 30 40 100
3 POWER SYSTEM OPERATION AND CONTROL 603 70 30 40 100
4 SPECIAL ELECTRICAL MACHINES 604 70 30 40 100
5 PROJECT-II 605 30 70 40 100