Course Details
: DIPLOMA IN AUTOMOBILE ENGINEERING
: DAE
: Department of Engineering and Technology
: Semester
: 3
: 6
: 20000
: 48000
1 Semester
| No. | Subject name | Subject code | Theory | Practical | Pass marks | Total |
|---|---|---|---|---|---|---|
| 1 | Applied Mathematics | 101 | 100 | 0 | 40 | 100 |
| 2 | Applied Science Lab | 102 | 70 | 30 | 40 | 100 |
| 3 | Auto Electrical and Electronics | 103 | 70 | 30 | 40 | 100 |
| 4 | Auto Repair and Maintenance | 104 | 70 | 30 | 40 | 100 |
| 5 | Automobile Chassis and Transmission | 105 | 70 | 30 | 40 | 100 |
2 Semester
| No. | Subject name | Subject code | Theory | Practical | Pass marks | Total |
|---|---|---|---|---|---|---|
| 1 | Automobile Mechanics | 201 | 100 | 0 | 40 | 100 |
| 2 | Automobile Workshop Practice | 202 | 70 | 30 | 40 | 100 |
| 3 | Automobile Workshop Tech | 203 | 70 | 30 | 40 | 100 |
| 4 | Automotive Engine Auxiliary Systems | 204 | 70 | 30 | 40 | 100 |
| 5 | Automotive Estimation and Costing | 205 | 70 | 30 | 40 | 100 |
3 Semester
| No. | Subject name | Subject code | Theory | Practical | Pass marks | Total |
|---|---|---|---|---|---|---|
| 1 | Automotive Pollution and Control | 301 | 70 | 30 | 40 | 100 |
| 2 | Basic Computer Skills lab | 302 | 70 | 30 | 40 | 100 |
| 3 | Basic Electrical and Electronics Engineering | 303 | 70 | 30 | 40 | 100 |
| 4 | C Programming | 304 | 70 | 30 | 40 | 100 |
| 5 | Computer-Aided Engineering Graphics | 305 | 70 | 30 | 40 | 100 |
4 Semester
| No. | Subject name | Subject code | Theory | Practical | Pass marks | Total |
|---|---|---|---|---|---|---|
| 1 | English Communication | 401 | 100 | 0 | 40 | 100 |
| 2 | Hydraulics, Pneumatics and Power Plant | 402 | 70 | 30 | 40 | 100 |
| 3 | Machine Design and Theory of M/Cs | 403 | 70 | 30 | 40 | 100 |
| 4 | Mechanical Testing Lab | 404 | 70 | 30 | 40 | 100 |
| 5 | Engine and Vehicle Testing | 405 | 70 | 30 | 40 | 100 |
5 Semester
| No. | Subject name | Subject code | Theory | Practical | Pass marks | Total |
|---|---|---|---|---|---|---|
| 1 | Modern Vehicle Technology | 501 | 70 | 30 | 40 | 100 |
| 2 | Motor Vehicle Management | 502 | 70 | 30 | 40 | 100 |
| 3 | Organizational Management | 503 | 70 | 30 | 40 | 100 |
| 4 | Special Vehicle and Equipment | 504 | 70 | 30 | 40 | 100 |
| 5 | Strength of Materials | 505 | 70 | 30 | 40 | 100 |
6 Semester
| No. | Subject name | Subject code | Theory | Practical | Pass marks | Total |
|---|---|---|---|---|---|---|
| 1 | Thermal Engineering | 601 | 70 | 30 | 40 | 100 |
| 2 | Vehicle Maintenance | 602 | 70 | 30 | 40 | 100 |
| 3 | Foundry, Welding and Sheet Metal Practice | 603 | 70 | 30 | 40 | 100 |
| 4 | Special Vehicle and Equipment | 604 | 70 | 30 | 40 | 100 |
| 5 | Computer-Aided Engineering Graphics | 605 | 70 | 30 | 40 | 100 |