Course Details
: DIPLOMA IN CIVIL ENGINEERING
: DCE
: Department of Engineering and Technology
: Semester
: 3
: 6
: 20000
: 45000
1 Semester
| No. | Subject name | Subject code | Theory | Practical | Pass marks | Total |
|---|---|---|---|---|---|---|
| 1 | Communication Skills English | 101 | 100 | 0 | 40 | 100 |
| 2 | Applied Chemistry | 102 | 70 | 30 | 40 | 100 |
| 3 | Applied Mechanics | 103 | 70 | 30 | 40 | 100 |
| 4 | Applied Physics | 104 | 70 | 30 | 40 | 100 |
| 5 | Computer Application for Engineering | 105 | 70 | 30 | 40 | 100 |
2 Semester
| No. | Subject name | Subject code | Theory | Practical | Pass marks | Total |
|---|---|---|---|---|---|---|
| 1 | Applied Mathematics- II | 201 | 70 | 30 | 40 | 100 |
| 2 | Engineering Drawing | 202 | 70 | 30 | 40 | 100 |
| 3 | Fundamentals of Electrical Engineering | 203 | 70 | 30 | 40 | 100 |
| 4 | Understanding Constituents of Mechanical Engineering | 204 | 70 | 30 | 40 | 100 |
| 5 | Practical | 205 | 0 | 100 | 40 | 100 |
3 Semester
| No. | Subject name | Subject code | Theory | Practical | Pass marks | Total |
|---|---|---|---|---|---|---|
| 1 | Surveying | 301 | 70 | 30 | 40 | 100 |
| 2 | Basics of Building Constructions | 302 | 70 | 30 | 40 | 100 |
| 3 | Fundamentals of Hydraulics | 303 | 70 | 30 | 40 | 100 |
| 4 | Fundamentals of Architectural Drafting and Design | 304 | 70 | 30 | 40 | 100 |
| 5 | Practical | 305 | 0 | 100 | 40 | 100 |
4 Semester
| No. | Subject name | Subject code | Theory | Practical | Pass marks | Total |
|---|---|---|---|---|---|---|
| 1 | Concrete Technology | 401 | 70 | 30 | 40 | 100 |
| 2 | Structure Theory | 402 | 70 | 30 | 40 | 100 |
| 3 | Fundamentals of Irrigation Engineering | 403 | 70 | 30 | 40 | 100 |
| 4 | Minor Project Work | 404 | 0 | 100 | 40 | 100 |
| 5 | Practical | 405 | 0 | 100 | 40 | 100 |
5 Semester
| No. | Subject name | Subject code | Theory | Practical | Pass marks | Total |
|---|---|---|---|---|---|---|
| 1 | Surveying | 501 | 70 | 30 | 40 | 100 |
| 2 | R.C.C. Structure Design-I | 502 | 70 | 30 | 40 | 100 |
| 3 | Management of Construction and Safety Engineering | 503 | 70 | 30 | 40 | 100 |
| 4 | Soil Mechanics & Foundation Engineering | 504 | 70 | 30 | 40 | 100 |
| 5 | Industrial Training | 505 | 70 | 30 | 40 | 100 |
6 Semester
| No. | Subject name | Subject code | Theory | Practical | Pass marks | Total |
|---|---|---|---|---|---|---|
| 1 | Estimation of Costing | 601 | 70 | 30 | 40 | 100 |
| 2 | R.C.C. Structure Design-II | 602 | 70 | 30 | 40 | 100 |
| 3 | Transportation Engineering | 603 | 70 | 30 | 40 | 100 |
| 4 | Environmental Engineering | 604 | 70 | 30 | 40 | 100 |
| 5 | Major Project Work | 605 | 0 | 100 | 40 | 100 |