Course Details
: Electronic Mechanic
: ELE
: Department of Industrial Training Institute (ITI)
: Semester
: 2
: 4
: 5500
: 23500
1 Semester
No. | Subject name | Subject code | Theory | Practical | Pass marks | Total |
---|---|---|---|---|---|---|
1 | Trade Theory | 101 | 150 | 70 | 40 | 220 |
2 | Workshop Calculation & Science | 102 | 150 | 30 | 40 | 180 |
3 | Practical | 103 | 0 | 300 | 40 | 300 |
2 Semester
No. | Subject name | Subject code | Theory | Practical | Pass marks | Total |
---|---|---|---|---|---|---|
1 | Trade Theory | 201 | 150 | 20 | 40 | 170 |
2 | Workshop Calculation & Science | 202 | 125 | 10 | 40 | 135 |
3 | Engineering Drawing | 203 | 75 | 20 | 40 | 95 |
4 | Practical | 204 | 0 | 300 | 40 | 300 |
3 Semester
No. | Subject name | Subject code | Theory | Practical | Pass marks | Total |
---|---|---|---|---|---|---|
1 | Trade Theory | 301 | 150 | 20 | 40 | 170 |
2 | Workshop Calculation & Science | 302 | 75 | 10 | 40 | 85 |
3 | Engineering Drawing | 303 | 75 | 20 | 40 | 95 |
4 | Practical | 304 | 0 | 300 | 40 | 300 |
4 Semester
No. | Subject name | Subject code | Theory | Practical | Pass marks | Total |
---|---|---|---|---|---|---|
1 | Trade Theory | 401 | 150 | 20 | 40 | 170 |
2 | Workshop Calculation & Science | 402 | 75 | 10 | 40 | 85 |
3 | Engineering Drawing | 403 | 75 | 20 | 40 | 95 |
4 | Practical | 404 | 0 | 300 | 40 | 300 |