: Diploma in Business Administration

: DBA

: Department of Management Education

: Semester

: 2

: 4

: 8500

: 25000


1 Semester
No. Subject name Subject code Theory Practical Pass marks Total
1 Principles and Practices of Management DBA 101 70 30 40 100
2 Organizational Behavior DBA 102 70 30 40 100
3 Management Accounting DBA 103 70 30 40 100
4 Managerial Economics DBA 104 70 30 40 100

2 Semester
No. Subject name Subject code Theory Practical Pass marks Total
1 Production or Operations Management DBA 105 70 30 40 100
2 Business Communication DBA 106 70 30 40 100
3 Human Resource Management DBA 107 70 30 40 100
4 Marketing Management DBA 108 70 30 40 100

3 Semester
No. Subject name Subject code Theory Practical Pass marks Total
1 Business Laws DBA 109 70 30 40 100
2 Financial Management DBA 110 70 30 40 100
3 Production and Operations Management DBA 111 70 30 40 100
4 Managerial Accounting DBA 112 70 30 40 100

4 Semester
No. Subject name Subject code Theory Practical Pass marks Total
1 Management Information Systems DBA 113 70 30 40 100
2 Project Investment & Budgeting DBA 114 70 30 40 100
3 Project Management DBA 115 0 100 40 100
4 Research Methodology DBA 116 0 100 40 100