Course Details
: Diploma Information Technology Engineering
: MDITE
: Department of Engineering and Technology
: Semester
: 2
: 4
: 10500
: 20000
1 Semester
No. | Subject name | Subject code | Theory | Practical | Pass marks | Total |
---|---|---|---|---|---|---|
1 | Basics of Computer | 101 | 70 | 30 | 40 | 100 |
2 | Programming with ‘C’ & Visual Basic | 102 | 70 | 30 | 40 | 100 |
3 | Relational Database Management System (SQL) | 103 | 70 | 30 | 40 | 100 |
4 | Operating Systems and Computer Networking | 104 | 70 | 30 | 40 | 100 |
2 Semester
No. | Subject name | Subject code | Theory | Practical | Pass marks | Total |
---|---|---|---|---|---|---|
1 | Desktop Publishing Using Page Maker & Web Page Design | 201 | 70 | 30 | 40 | 100 |
2 | Information Systems Principles and Networking | 202 | 70 | 30 | 40 | 100 |
3 | Information Systems, Analysis and Design | 203 | 70 | 30 | 40 | 100 |
4 | Practical | 204 | 0 | 100 | 40 | 100 |
3 Semester
No. | Subject name | Subject code | Theory | Practical | Pass marks | Total |
---|---|---|---|---|---|---|
1 | Advanced Programming | 301 | 70 | 30 | 40 | 100 |
2 | Business Data Processing | 302 | 70 | 30 | 40 | 100 |
3 | Web Programming Concepts & Cyber Security | 303 | 70 | 30 | 40 | 100 |
4 | Database Management Systems and Data Structures | 304 | 70 | 30 | 40 | 100 |
4 Semester
No. | Subject name | Subject code | Theory | Practical | Pass marks | Total |
---|---|---|---|---|---|---|
1 | Data Warehousing and Data Mining and Database Systems | 401 | 70 | 30 | 40 | 100 |
2 | Website Design and Software Engineering | 402 | 70 | 30 | 40 | 100 |
3 | Web Development Fundamentals | 403 | 70 | 30 | 40 | 100 |
4 | Practical | 404 | 0 | 100 | 40 | 100 |